Aluminum
Alloys
The aluminium alloys we process are carefully selected to ensure mechanical performance, machinability and reliability, providing solutions suitable for a wide range of industrial applications and specific production requirements.
AW 1050
| Aluminium AW 1050 | EN AW 1050A Al99,5 |
| Product Form | Cast |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | H24 |
| Density | 2.70 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 25 |
| Modulus of Elasticity | 10000 N/mm2 |
| Hardness | 18-26 HB |
| Melting Range | 650-658 |
| Thermal Conductivity (20° C) | 209 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 2011
AVIONAL
| Aluminium AW 2011 | EN AW 2011 Al99,5 |
| Product Form | Bar |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | T6 (estruso), T3 (trafilato) |
| Density | 2.82 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 22.9 |
| Modulus of Elasticity | 72500 N/mm2 |
| Hardness | 95-120 HB |
| Melting Range | 540-645 |
| Thermal Conductivity (20° C) | 152 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 2017A
AVIONAL
| Aluminium AW 2017A | EN AW 2017A Al99,5 |
| Product Form | Rolled plate |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | T3 |
| Density | 2.8 kg/dm3 at 20° C |
| Coefficient of Thermal Expansion | 22.9 |
| Modulus of Elasticity | 75 N/mm2 |
| Hardness | 110 HB |
| Melting Range | 512-650 |
| Thermal Conductivity (20° C) | 152 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 5083
PERALUMAN
| Aluminium AW 5083 | EN AW 5083 Al99,5 |
| Product Form | Cast, Ground plate, Rolled plate |
| Processing | Band Saw Cutting, Disc Cutting, Milling, Protective Film Application |
| Temper | H111, H0 |
| Density | 2.66 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.40 |
| Modulus of Elasticity | 70000 N/mm2 |
| Hardness | 75-106 HB |
| Melting Range | 574-638 |
| Thermal Conductivity (20° C) | 120 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 5754
PERALUMAN
| Aluminium AW 5754 | EN AW 5754 Al99,5 |
| Product Form | Rolled plate |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | H111 |
| Density | 2.67 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.80 |
| Modulus of Elasticity | 70000 N/mm2 |
| Hardness | 52 HB |
| Melting Range | 590-645 |
| Thermal Conductivity (20° C) | 132 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 6026
ANTICORODAL
| Aluminium AW 6026 | EN AW 6026 Al99,5 |
| Product Form | Bar |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | T6 |
| Density | 2.7 kg/dm3 at 20° C |
| Coefficient of Thermal Expansion | 23.4 |
| Modulus of Elasticity | 69000 N/mm2 |
| Hardness | 90-95 HB |
| Melting Range | 580 |
| Thermal Conductivity (20° C) | 160-180 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 6060
ANTICORODAL
| Aluminium AW 6026 | EN AW 6060 Al99,5 |
| Product Form | Tubes, Box sections, Angle bars, Thin flat bars |
| Processing | Band Saw Cutting, Disc Cutting |
| Temper | T6 |
| Density | 2.7 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.4 |
| Modulus of Elasticity | 66000 N/mm2 |
| Hardness | 28-72 HB |
| Melting Range | 615-655 |
| Thermal Conductivity (20° C) | 175 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 6082
ANTICORODAL
| Aluminium AW 6026 | EN AW 6082 Al99,5 |
| Product Form | Cast, Ground plate, Rolled plate, Solid round bars, Flat bars, Square bars |
| Processing | Band Saw Cutting, Disc Cutting, Milling, Protective Film Application |
| Temper | T6, T651 (piastre) |
| Density | 2.69 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.4 |
| Modulus of Elasticity | 69000 N/mm2 |
| Hardness | 30-115 HB |
| Melting Range | 570-645 |
| Thermal Conductivity (20° C) | 172 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 7021
ERGAL
| Aluminium AW 6026 | EN AW 7021 Al99,5 |
| Product Form | Cast, Ground plate |
| Processing | Band Saw Cutting, Disc Cutting, Milling, Protective Film Application |
| Temper | T6 |
| Density | 2.9 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.4 |
| Modulus of Elasticity | 69 GPa |
| Hardness | 110-120 HB |
| Melting Range | 630 |
| Thermal Conductivity (20° C) | 150 W/m °C (Temper TO) |
| Flexural Fatigue Strength | 3-5 kg/mm2 (Temper H24) |
AW 7075
ERGAL
| Aluminium AW 6026 | EN AW 7075 Al99,5 |
| Product Form | Rolled plate, Ground plate, Round bar |
| Processing | Band Saw Cutting, Disc Cutting, Milling, Protective Film Application |
| Temper | T6, T651 |
| Density | 2.81 g/cm3 at 20° C |
| Coefficient of Thermal Expansion | 23.5 |
| Modulus of Elasticity | 72500 N/mm2 |
| Hardness | 145 HB |
| Melting Range | 475-635 |
| Thermal Conductivity (20° C) | 155 W/m °C (Temper TO) |
| Flexural Fatigue Strengther flessione | 3-5 kg/mm2 (Temper H24) |